MLS Listing: 4641944 - 7168 MOON CREEK Circle
This Single Family - Detached home, built in 1999, is located in Pinetop, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 2365 square feet, 7168 MOON CREEK Circle presently lists for $274,800.
Maureen Buchanan can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0264.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7168 MOON CREEK Circle Pinetop AZ, 85935 |
| MLS Number: | 4641944 |
| Price: | $274,800 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2365 SqFt |
| Year Built: | 1999 |
| County: | Navajo County |
| Attributes: | Four Bedroom, Single-Family, Single-Story, Media Room, Borders Preserve or Public land, Scenic, Equestrian, Health Facility, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage, Owner Financing |
| Features: | Dining in Great Room, Vaulted Ceiling(s) |
| Fireplace: | Fireplace Living Room, Gas Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 15,001 - 18,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Split, Bonus/Game Room, Den/Office |
| Planned Community: | |
| Parking: | Electric Door Opener |
| Tax Amount: | $2,478 |
| MLSOfficeName: | All Seasons Properties, LLC |










