MLS Listing: 4657511 - 6395 Bent Oak Drive
This Single Family - Detached home, built in 2008, is located in Pinetop, Arizona. Featuring 4 bedroom(s), 5 bathroom(s) and 3443 square feet, 6395 Bent Oak Drive presently lists for $649,000.
Maureen Buchanan can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0264.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6395 Bent Oak Drive Pinetop AZ, 85935 |
| MLS Number: | 4657511 |
| Price: | $649,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 3443 SqFt |
| Year Built: | 2008 |
| County: | Navajo County |
| Attributes: | Four Bedroom, Single-Family, Two-Story, Basement, Guest House, Health Facility, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Features: | Breakfast Bar, Dining in Great Room, Vaulted Ceiling(s) |
| Fireplace: | Fireplace Living Room |
| Heating System: | Gas Heat |
| Cooling System: | |
| Lot Dimensions: | 18,001 - 24,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Split, Basement, Guest Quarters - Separate Entrance |
| Planned Community: | Pinetop Country Club |
| Parking: | Electric Door Opener |
| Tax Amount: | $5,132 |
| MLSOfficeName: | All Seasons Properties, LLC |










