MLS Listing: 4689295 - 3197 ASPEN Loop
This Single Family - Detached home, built in 2008, is located in Pinetop, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 3398 square feet, 3197 ASPEN Loop presently lists for $1,450,000.
Maureen Buchanan can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0264.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3197 ASPEN Loop Pinetop AZ, 85935 |
| MLS Number: | 4689295 |
| Price: | $1,450,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 3398 SqFt |
| Year Built: | 2008 |
| County: | Navajo County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Guarded, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury |
| Features: | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, No Interior Steps, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 24,001 - 35,000 |
| Home Warranty: | |
| Additional Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Great Room |
| Planned Community: | White Mountain Summer Homes |
| Parking: | Electric Door Opener, Side Vehicle Entry, Over Height Garage |
| Tax Amount: | $6,968 |
| MLSOfficeName: | Thomas Popa & Associates |










